Best crypto exchanges in France
France ran the PSAN registration regime before MiCA and has now folded it into the EU framework. Several global exchanges hold French entities as their EU base.
| Exchange | Score | Spot taker | Futures taker | Best for | Open account |
|---|---|---|---|---|---|
1BinanceThe deepest order books in crypto, with the widest product range. | 8.5 | 0.075%after discount | 0.05% | altcoins, futures | Open account |
2KrakenThe security-first veteran, and the safest on-ramp for large fiat amounts. | 8.4 | 0.8% | 0.05% | beginners, security | Open account |
3OKXA trading platform and a self-custody wallet in one product. | 8.4 | 0.1% | 0.05% | futures, defi | Open account |
4BybitA derivatives-first exchange that grew into a full-service platform. | 8.3 | 0.1% | 0.055% | futures, copy-trading | Open account |
5CoinbaseThe most regulated, most beginner-friendly and most expensive way in. | 8.2 | 1.2% | 0.05% | beginners, usa | Open account |
6BitgetThe copy-trading specialist with a large protection fund. | 7.9 | 0.1% | 0.06% | copy-trading, altcoins | Open account |
7MEXCThe cheapest fees and the longest listing tail, with the trade-offs that implies. | 7.5 | 0.05% | 0.02% | low-fees, altcoins | Open account |
8KuCoinThe altcoin exchange that grew up, slowly. | 7.4 | 0.08%after discount | 0.06% | altcoins, low-fees | Open account |
Currency
EUR
Regulator
AMF, under the EU MiCA framework
Local payment rails
SEPA transfer, Debit card, Apple Pay
Tax treatment
A flat 30% levy applies to gains on disposals to fiat for most individuals. This is orientation, not tax advice.
Regulatory summary source: AMF, under the EU MiCA framework · verified 2026-09-04
Frequently asked questions
Which crypto exchanges accept France residents?
8 of the exchanges we track serve France: Binance, Kraken, OKX, Bybit, Coinbase, Bitget, MEXC, KuCoin. Availability changes with licensing — confirm on the signup page before you plan around it.
How do I fund an account in France?
The rails most used locally are SEPA transfer, Debit card, Apple Pay. Bank rails are almost always cheaper than card, which carries a processing fee on top of the trading fee.
Is crypto taxed in France?
A flat 30% levy applies to gains on disposals to fiat for most individuals. This is general orientation, not tax advice — confirm your position with a local adviser.