Crypto exchange fee comparison
Headline rates are easy to compare and easy to game. Put your own trade size and frequency in and see what each venue actually costs you over a year.
On this profile, MEXC costs $60 a year and Coinbase costs $1,440 — a difference of $1,380.
| Exchange | Rate | Per trade | Per month | Per year | |
|---|---|---|---|---|---|
| MEXC | 0.05% | $0.50 | $5.00 | $60 | Open |
| Binance | 0.075% | $0.75 | $7.50 | $90 | Open |
| KuCoin | 0.08% | $0.80 | $8.00 | $96 | Open |
| Bybit | 0.1% | $1.00 | $10 | $120 | Open |
| OKX | 0.1% | $1.00 | $10 | $120 | Open |
| Bitget | 0.1% | $1.00 | $10 | $120 | Open |
| Kraken | 0.8% | $8.00 | $80 | $960 | Open |
| Coinbase | 1.2% | $12 | $120 | $1,440 | Open |
Entry-tier rates after the standard retail discount, before volume tiers. Futures figures assume a round trip (open and close). Slippage and funding are not included and frequently exceed the fee itself on thin books.
Published fee schedules
| Exchange | Spot maker | Spot taker | Futures maker | Futures taker | Discount available | Verified |
|---|---|---|---|---|---|---|
| Binance | 0.1% | 0.1% | 0.02% | 0.05% | Paying fees in BNB cuts spot fees by 25% (0.075%). | 2026-09-04(official) |
| Bybit | 0.1% | 0.1% | 0.02% | 0.055% | VIP tiers and market-maker programmes reduce both sides; retail starts at the rates shown. | 2026-09-04(official) |
| OKX | 0.08% | 0.1% | 0.02% | 0.05% | Lv1 regular-user rates; holding OKB or hitting volume tiers lowers both sides. | 2026-09-04(secondary) |
| Kraken | 0.4% | 0.8% | 0.02% | 0.05% | Tier 1 Kraken Pro pricing. Since the July 2026 cross-platform change your tier is the better of your 30-day spot volume and your Assets on Platform, so holding a balance on Kraken lowers the rate without trading for it. The simple "Instant Buy" flow is more expensive again — always use Pro. | 2026-09-04(official) |
| Coinbase | 0.6% | 1.2% | 0.02% | 0.05% | Entry-tier Advanced Trade pricing; falls quickly with 30-day volume. Coinbase One flattens fees for a monthly subscription. | 2026-09-04(secondary) |
| Bitget | 0.1% | 0.1% | 0.02% | 0.06% | BGB token holdings and volume tiers reduce both sides. | 2026-09-04(secondary) |
| MEXC | 0% | 0.05% | 0% | 0.02% | Promotional zero-maker pricing that MEXC has maintained for years but can withdraw at any time. | 2026-09-04(secondary) |
| KuCoin | 0.1% | 0.1% | 0.02% | 0.06% | KCS holdings cut fees by 20%. | 2026-09-04(secondary) |
Rates marked official were read from the exchange’s own published schedule on the date shown. Rates marked secondary come from schedules that render client-side and are re-checked manually each cycle.
Frequently asked questions
Which crypto exchange has the lowest fees?
On headline rates, promotional zero-maker venues are cheapest. On realised cost, a deep book at 0.075% often beats a thin one at 0%, because slippage is a cost too. Run your own trade size through the calculator above.
What is the difference between maker and taker fees?
A maker posts a limit order that rests on the book and adds liquidity; a taker removes liquidity with an immediate fill. Takers pay more — switching from market orders to limit orders is the easiest fee cut available on any exchange.
Are these the fees I will actually pay?
These are entry-tier rates after discounts an ordinary retail account can obtain. Volume tiers reduce them further, and regional variations exist. Always confirm your own rate on the exchange fee page after verification.